2026 John Deere 1050 P$855,6491,102 hrs
2026 John Deere 460 P$792,3041,510 hrs
2026 John Deere 460 P$790,7693 hrs
2026 John Deere 772GP$651,339403 hrs
2026 John Deere 410 P$648,5461,771 hrs
2026 John Deere 410 P$648,5461,295 hrs
2026 John Deere 410 P$646,0114 hrs
2026 John Deere 844 P$640,0373 hrs
2026 John Deere 672 P$614,508273 hrs
2026 John Deere 672 P$614,37998 hrs
2026 John Deere 824 P$530,546225 hrs
2026 John Deere 850 P WLT$524,030435 hrs
2026 John Deere 744 P$511,249628 hrs
2026 John Deere 310 P$499,000796 hrs
2026 John Deere 750 P LGP$494,336194 hrs
2026 John Deere 750 P LGP$489,336737 hrs
2026 John Deere 750 P LGP$431,003286 hrs
2026 John Deere 300 P$374,131166 hrs
2026 John Deere 700 P XLT$349,568602 hrs
2026 John Deere 700 P XLT$349,568520 hrs
2026 John Deere 700 P XLT$347,66366 hrs
2026 John Deere 245 P$341,39363 hrs
2026 John Deere 245 P$320,893405 hrs
2026 John Deere 245 P$320,893275 hrs
2026 John Deere 624 P$319,979269 hrs
2026 John Deere 624 P$319,5695 hrs
2026 John Deere 245 P$316,893329 hrs
2026 John Deere 260 P$303,8817 hrs
2026 John Deere 260 P$303,8815 hrs
2026 John Deere 245 P$299,893238 hrs
2026 John Deere 260 P$299,4237 hrs
2026 John Deere 135 P$299,15971 hrs
2026 John Deere 700 P XLT$297,66328 hrs
2026 John Deere 230 P$293,72913 hrs
2026 John Deere 624 P$290,179574 hrs
2026 John Deere 230 P$286,4907 hrs
2026 John Deere 230 P$284,360122 hrs
2026 John Deere 210 P$278,7965 hrs
2026 John Deere 210 P$278,79611 hrs
2026 John Deere 200 G$272,397207 hrs
Every listing showsHours + asking price
(405) 873-7772Heavy equipment, priced in the open.
Hours and asking price on every listing. No registration, no bidding, no premium.
PopularExcavatorsCompact Track LoadersCompaction EquipmentMotor Graders
Sales desk 9 to 5 Central · Live Agent 24/7
2026 John Deere 460 P$792,304View the listing →Super SaleThis week
See all dealsGet the hottest deals before anyone else.
Only Super Sale machines. No newsletter, no daily blast.
2019 John Deere 744K$195,000 Super Sale
2020 John Deere 331G$26,811 Super Sale
2019 John Deere 310SL$59,000 Super Sale
2021 John Deere 317G$44,000 Super Sale
2018 Komatsu WA380 8$110,000 Super Sale
2021 Case 850M$110,000Inventory — every class
370 machines, newest first
2026 John Deere 1050 P$855,649- Featured
2026 John Deere 460 P$792,304
2026 John Deere 460 P$790,769
2026 John Deere 772GP$651,339
2026 John Deere 410 P$648,546
2026 John Deere 410 P$648,546
2026 John Deere 410 P$646,011
2026 John Deere 844 P$640,037
2026 John Deere 672 P$614,508
2026 John Deere 672 P$614,379
2026 John Deere 824 P$530,546
2026 John Deere 850 P WLT$524,030
2026 John Deere 744 P$511,249
2026 John Deere 310 P$499,000
2026 John Deere 750 P LGP$494,336
2026 John Deere 750 P LGP$489,336
2026 John Deere 750 P LGP$431,003
2026 John Deere 300 P$374,131
2026 John Deere 700 P XLT$349,568
2026 John Deere 700 P XLT$349,568
2026 John Deere 700 P XLT$347,663
2026 John Deere 245 P$341,393
2026 John Deere 245 P$320,893
2026 John Deere 245 P$320,893
2026 John Deere 624 P$319,979
2026 John Deere 624 P$319,569
2026 John Deere 245 P$316,893
2026 John Deere 260 P$303,881
2026 John Deere 260 P$303,881
2026 John Deere 245 P$299,893
2026 John Deere 260 P$299,423
2026 John Deere 135 P$299,159
2026 John Deere 700 P XLT$297,663
2026 John Deere 230 P$293,729
2026 John Deere 624 P$290,179
2026 John Deere 230 P$286,490
2026 John Deere 230 P$284,360
2026 John Deere 210 P$278,796
2026 John Deere 210 P$278,796
2026 John Deere 200 G$272,397
Seller named on every listing. No auction fees.
(405) 873-7772sales@trackandblade.com
Sales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.